From 5-9 March 2013, the no. 1 show for the digital world took place in Hanover, Germany. At CeBIT, CODE_n hosted Europe’s leading startup event introducing 50 promising young companies and an exceptional conference program with famous experts from industry and politics.
Hall 16 became a unique stage for the finalists of the CODE_n13 Contest to showcase their digital business solutions as the fair ground was transformed into a spectacular setting. French artist Vincent Tavenne created a platform for business interaction, merging art, innovation and technology.
CODE_n – CeBIT’s hot spot for startups, innovation development and energy-related topics!
Hall 16 became a unique stage for the finalists of the CODE_n13 Contest to showcase their digital business solutions as the fair ground was transformed into a spectacular setting. French artist Vincent Tavenne created a platform for business interaction, merging art, innovation and technology.
CODE_n – CeBIT’s hot spot for startups, innovation development and energy-related topics!
| Alternative Mobility Solutions & Electric Vehicles | ||
|---|---|---|
| carzapp GmbH | Germany | carzapp allows car owners to earn money by renting out their private vehicle. The patented ZappKit enables renters to open the car with a smartphone app. |
| DeinBus.de GmbH | Germany | DeinBus.de is an online bus pooling service that organizes long-distance coach travels for groups of people with the same destination at the same time. |
| e-volo GmbH | Germany | The Volocopter is a completely novel, purely electrically powered, vertical take-off and landing, manned aircraft. |
| flinc AG | Germany | flinc is the world’s first social mobility network which matches drivers and passengers for ridesharing in real time. |
| Green Transport Sàrl | Switzerland | Ecow Mobility is an eco-friendly chauffeured service with a fleet of hybrid and full electric vehicles. |
| Innovative Mobility Automobile GmbH | Germany | The Colibri is an ergonomic, safe and comfortable one-person light electric vehicle. |
| Organic Transit, Inc. | USA | The ELF is a solar/pedal hybrid vehicle suitable for commuting and getting around urban centers cleanly and efficiently. |
| PlugSurfing GmbH | Germany | PlugSurfing is a community for electric car drivers to find, locate and rate charging points around Europe. |
| Selando GbR | Dr. Lars Schatilow, Serena Messer, Armando Aita | Germany | On the Social Transport platform mitpackgelegenheit.de you can get connected with people who transport goods conveniently and inexpensively on their private trips. |
| Skybus S.L | Spain | Skybus is a new urban transport solution that takes passengers where they want, at the time they want, sharing the trip with other passengers. |
| Carbon Footprint & Sustainability | ||
| Carbon Control | Ireland | The Carbon Control mark enables companies to participate in the first and biggest international system for reducing industrial and aviation greenhouse gas emissions. |
| EcoChain | The Netherlands | EcoChain is an application in which environmental administration is coupled throughout the supply chain, forming real-time and continuous life cycle analysis calculations. |
| ecotastic | Germany | The ecotastic rewards system allows users to track their various expressions of eco-friendly behavior in everyday life. |
| Get-neutral GmbH | Germany | Get Neutral is a mobile application allowing users to playfully discover and test sustainable offerings. |
| Opara | Brazil | Opara helps producers and consumers to control and track the position of perishable goods in real-time. |
| Sustainable Reference | USA | Sure is a universal sustainable scoring system for products, lifestyle, companies, cities and more. |
| TheGreenAge | Great Britain | TheGreenAge is an information portal that advises home owners and small businesses on how to save money and lower their carbon footprint. |
| Cloud Computing | ||
| GREENCLOUDS | The Netherlands | GREENCLOUDS enables organizations to buy and sell cloud capacity as it aggregates idle resources and makes this excess cloud capacity available. |
| GreenQloud | Iceland | GreenQloud is the world's first truly green™ public compute cloud. |
| Renewable Energies & Energy Storage | ||
| Bluerise bv | The Netherlands | OTECT is an online, first-phase feasibility tool that strives to facilitate and progress the dissemination of ocean thermal energy conversion. |
| Greenergetic GmbH | Germany | Greenergetic offers a one-stop-shop for home-owners to plan, purchase, and finance their residential photovoltaic system online. |
| Helioz GmbH | Austria | WADI is an easy-to-use device for solar water purification in a PET bottle. |
| PROSOL Invest Deutschland GmbH | Germany | Solarbattery is a smart lithium storage system for domestic use. It enables users of private photovoltaic installations to consume a maximum of self-produced power whenever it is needed. |
| SOLARBRUSH | Germany | SOLARBRUSH is a robot designed for the cleaning of solar panels. |
| Solarkiosk GmbH | Germany | Solarkiosk is a compact and sturdy business unit with solar panels integrated into the roof. |
| Spindrift Energy | USA | Spindrift Energy’s ocean wave hydrokinetic energy device converts movements of ocean waves into fast jets of water to extract electrical power. |
| st.a.r.-systems gmbh | Austria | Sonnenserver is an intelligent energy management system which optimizes the energy consumption of IT environments and enables efficient integration of renewable energy sources. |
| Yunasko Ltd. | Great Britain | Ultracapacitor is a new type of energy storage device creating power up to three times greater than existing commercial analogs. |
| Smart Grid & Demand Management | ||
| Kiwigrid GmbH | Germany | The Kiwigrid platform is an off-the-shelf solution that connects all components of the smart grid. It aims to control, manage and optimize the distributed power supply in households and settlements. |
| Luxoft | Ukraine | The DMFusion platform enables utility companies, transmission system operators and energy retailers to develop efficient demand management solutions. |
| Tenrehte Technologies, Inc. | USA | PICOwatt is a smart wireless plug that enables users to monitor and reduce energy waste from any electrical device. |
| Venios GmbH | Germany | e-cloud is an IT platform for analyzing, monitoring, and forecasting the condition of a grid infrastructure especially in the low voltage range. |
| Smart Home | ||
| Codeatelier | Germany | Homee is a high-quality home controlling system that supports people in saving energy and increases comfort at home. |
| GreenPocket GmbH | Germany | The GreenPocket Energy Expert Engine™ is a modular and scalable software platform for smart metering and smart home that empowers people and companies to use energy in the most comfortable and responsible way. |
| Green Wave Reality | Denmark | The Connected Lighting Solution allows complete remote lighting control. |
| Modern Wall | Algeria | Modern Wall is a firm structure made with several materials that will form a wall or roof intelligently by integrating air-conditioning systems and incorporated lighting. |
| ROCKETHOME GmbH | Germany | ROCKETHOME provides smart home ecosystems with an advanced, interoperable hardware-independent and future-proof cloud platform. |
| tado° GmbH | Germany | tado° is the first smartphone-based heating control that adjusts automatically to the user’s daily routine. |
| WattioCorp S.L.U. | Spain | Wattio’s Smart Home 360° solution converts normal homes into smart homes. It helps individuals and companies to better manage their energy consumption. |
| Smart Metering | ||
| Econitor GmbH | Germany | Econitor is a white-label software for analyzing energy consumptions, costs and emissions for any energy type independent from the user's energy provider and tariff. |
| OpenDomo Services | Spain | ODEnergy is an energy monitoring system in the cloud that offers real-time information about energy consumption. |
| Social Community & Crowdfunding | ||
| bettervest GmbH i.Gr. | Germany | On the crowdfunding platform bettervest people can invest in the energy-efficient projects of international organisations, companies and private households. |
| Blacksquared GmbH | Germany | Changers.com is the first marketplace for private carbon emissions trading. |
| FutureWatt GmbH | Germany | heizkosten-senken.de is a marketplace for heat where users can customize and compare solutions, consisting of a heating system, services, financing and fuel sourcing. |
| Intelen | Greece | Intelen’s social energy behavioral networks combine real-time energy data with data from social stream actions into one platform, helping the user to save energy at the right spot. |
| MilktheSun GmbH | Germany | Milk the Sun is the first European online platform for all players in the photovoltaic sector. |
| Sunnycrowd | Germany | Sunnycrowd is an online crowdfunding platform for sustainable energy projects. |
| Urban Solutions | ||
| Lightbee, S.L. | Spain | LightDim allows the intelligent remote control of lighting in public spaces. |
| Optimale | Brazil | INFOSAN is a web platform-as-a-service for monitoring environmental data in real time. |
| panStamp | Spain | panStamp measures and displays air quality and the level of pollution in urban areas as well as electric, gas and water consumption in homes on a real-time basis. |
Conference
Press Events
Hall Map
Artistic Concept
App